San Joaquin Chawanakee Gorge [ USA-CAL ]

Edit Gauge

Current Conditions

Reading Trend Type Updated
too high 0.0 r.c./hr Status 7d12h48m
4900 cfs 40 cfs/hr Flow 7d12h33m
n/a n/a Feet Stage 5y76h49m
Reading of "n/a" = frozen gauge or gauge error.

Station Description

AW Gauge ID: 44546
Source: dream
Station: 441
Enabled yes
AW thanks Chris Shackleton and Dreamflows for this data. Dreamflows data should only be analyzed in the context of the Dreamflows site. Data is often calculated and/or approximated. Please see Chris's site for a complete description of how this data should and can be interpreted. Source Gauge's Page

Information

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
4900.00 05/19/2024 19:58:56 May 19 07:58 pm May 19 7:58 pm
4890.00 05/19/2024 19:44:00 May 19 07:44 pm May 19 7:44 pm
4806.00 05/19/2024 16:44:48 May 19 04:44 pm May 19 4:44 pm
4676.00 05/19/2024 13:43:28 May 19 01:43 pm May 19 1:43 pm
6183.00 05/19/2024 07:42:56 May 19 07:42 am May 19 7:42 am
4339.00 05/19/2024 01:44:32 May 19 01:44 am May 19 1:44 am
4633.00 05/18/2024 22:43:12 May 18 10:43 pm May 18 10:43 pm
4700.00 05/18/2024 19:58:56 May 18 07:58 pm May 18 7:58 pm
4676.00 05/18/2024 19:44:00 May 18 07:44 pm May 18 7:44 pm
4505.00 05/18/2024 16:44:48 May 18 04:44 pm May 18 4:44 pm
5710.00 05/18/2024 13:43:28 May 18 01:43 pm May 18 1:43 pm
6135.00 05/18/2024 07:42:56 May 18 07:42 am May 18 7:42 am
4052.00 05/18/2024 01:44:32 May 18 01:44 am May 18 1:44 am
5242.00 05/17/2024 22:43:12 May 17 10:43 pm May 17 10:43 pm
4900.00 05/17/2024 19:58:56 May 17 07:58 pm May 17 7:58 pm
4934.00 05/17/2024 19:44:00 May 17 07:44 pm May 17 7:44 pm
4978.00 05/17/2024 16:44:48 May 17 04:44 pm May 17 4:44 pm
5806.00 05/17/2024 13:43:28 May 17 01:43 pm May 17 1:43 pm
5427.00 05/17/2024 07:42:56 May 17 07:42 am May 17 7:42 am
3890.00 05/17/2024 01:44:32 May 17 01:44 am May 17 1:44 am
4256.00 05/16/2024 22:43:12 May 16 10:43 pm May 16 10:43 pm
4500.00 05/16/2024 19:58:56 May 16 07:58 pm May 16 7:58 pm
4465.00 05/16/2024 19:44:00 May 16 07:44 pm May 16 7:44 pm
4465.00 05/16/2024 16:44:48 May 16 04:44 pm May 16 4:44 pm
5566.00 05/16/2024 13:43:28 May 16 01:43 pm May 16 1:43 pm
5242.00 05/16/2024 07:42:56 May 16 07:42 am May 16 7:42 am
3335.00 05/16/2024 01:44:32 May 16 01:44 am May 16 1:44 am
3335.00 05/15/2024 22:43:12 May 15 10:43 pm May 15 10:43 pm
3500.00 05/15/2024 19:58:56 May 15 07:58 pm May 15 7:58 pm
3530.00 05/15/2024 19:44:00 May 15 07:44 pm May 15 7:44 pm
4719.00 05/15/2024 16:44:48 May 15 04:44 pm May 15 4:44 pm
5022.00 05/15/2024 13:43:28 May 15 01:43 pm May 15 1:43 pm
4890.00 05/15/2024 07:42:56 May 15 07:42 am May 15 7:42 am
3072.00 05/15/2024 01:44:32 May 15 01:44 am May 15 1:44 am
3530.00 05/14/2024 22:43:12 May 14 10:43 pm May 14 10:43 pm
3600.00 05/14/2024 19:58:56 May 14 07:58 pm May 14 7:58 pm
3609.00 05/14/2024 19:44:00 May 14 07:44 pm May 14 7:44 pm
3609.00 05/14/2024 16:44:48 May 14 04:44 pm May 14 4:44 pm
4676.00 05/14/2024 13:43:28 May 14 01:43 pm May 14 1:43 pm
4423.00 05/14/2024 07:42:56 May 14 07:42 am May 14 7:42 am
3413.00 05/14/2024 01:44:32 May 14 01:44 am May 14 1:44 am
3609.00 05/13/2024 22:43:12 May 13 10:43 pm May 13 10:43 pm
3400.00 05/13/2024 19:58:56 May 13 07:58 pm May 13 7:58 pm
3374.00 05/13/2024 19:44:00 May 13 07:44 pm May 13 7:44 pm
3771.00 05/13/2024 16:44:48 May 13 04:44 pm May 13 4:44 pm
4633.00 05/13/2024 13:43:28 May 13 01:43 pm May 13 1:43 pm
4134.00 05/13/2024 07:42:56 May 13 07:42 am May 13 7:42 am
2493.00 05/10/2024 07:42:56 May 10 07:42 am May 10 7:42 am
1963.00 05/10/2024 01:44:32 May 10 01:44 am May 10 1:44 am
1995.00 05/09/2024 22:43:12 May 9 10:43 pm May 9 10:43 pm
1850.00 05/09/2024 19:58:56 May 9 07:58 pm May 9 7:58 pm
1834.00 05/09/2024 19:44:00 May 9 07:44 pm May 9 7:44 pm
1644.00 05/09/2024 16:44:48 May 9 04:44 pm May 9 4:44 pm
1834.00 05/09/2024 13:43:28 May 9 01:43 pm May 9 1:43 pm
2322.00 05/09/2024 07:42:56 May 9 07:42 am May 9 7:42 am
2026.00 05/09/2024 01:44:32 May 9 01:44 am May 9 1:44 am
1850.00 05/08/2024 19:58:56 May 8 07:58 pm May 8 7:58 pm
1834.00 05/08/2024 19:44:00 May 8 07:44 pm May 8 7:44 pm
1644.00 05/08/2024 16:44:48 May 8 04:44 pm May 8 4:44 pm
1963.00 05/08/2024 13:43:28 May 8 01:43 pm May 8 1:43 pm
1614.00 05/08/2024 07:42:56 May 8 07:42 am May 8 7:42 am
1899.00 05/08/2024 01:44:32 May 8 01:44 am May 8 1:44 am
1899.00 05/07/2024 22:43:12 May 7 10:43 pm May 7 10:43 pm
1750.00 05/07/2024 19:58:56 May 7 07:58 pm May 7 7:58 pm
1769.00 05/07/2024 19:44:00 May 7 07:44 pm May 7 7:44 pm
1614.00 05/07/2024 16:44:48 May 7 04:44 pm May 7 4:44 pm
2026.00 05/07/2024 13:43:28 May 7 01:43 pm May 7 1:43 pm
1739.00 05/07/2024 07:42:56 May 7 07:42 am May 7 7:42 am
2459.00 05/07/2024 01:44:32 May 7 01:44 am May 7 1:44 am
1834.00 05/06/2024 22:43:12 May 6 10:43 pm May 6 10:43 pm
1553.00 05/06/2024 16:44:48 May 6 04:44 pm May 6 4:44 pm
1078.00 05/06/2024 13:43:28 May 6 01:43 pm May 6 1:43 pm
1614.00 05/06/2024 07:42:56 May 6 07:42 am May 6 7:42 am
2631.00 05/06/2024 01:44:32 May 6 01:44 am May 6 1:44 am
2703.00 05/05/2024 22:43:12 May 5 10:43 pm May 5 10:43 pm
2700.00 05/05/2024 19:58:56 May 5 07:58 pm May 5 7:58 pm
2703.00 05/05/2024 19:44:00 May 5 07:44 pm May 5 7:44 pm
2493.00 05/05/2024 16:44:48 May 5 04:44 pm May 5 4:44 pm
2091.00 05/05/2024 13:43:28 May 5 01:43 pm May 5 1:43 pm
2425.00 05/05/2024 07:42:56 May 5 07:42 am May 5 7:42 am
3220.00 05/05/2024 01:44:32 May 5 01:44 am May 5 1:44 am
3609.00 05/04/2024 22:43:12 May 4 10:43 pm May 4 10:43 pm
3700.00 05/04/2024 19:58:56 May 4 07:58 pm May 4 7:58 pm
3690.00 05/04/2024 19:44:00 May 4 07:44 pm May 4 7:44 pm
3569.00 05/04/2024 16:44:48 May 4 04:44 pm May 4 4:44 pm
3110.00 05/04/2024 13:43:28 May 4 01:43 pm May 4 1:43 pm
3335.00 05/03/2024 16:44:48 May 3 04:44 pm May 3 4:44 pm
2961.00 05/03/2024 10:44:16 May 3 10:44 am May 3 10:44 am
2924.00 05/03/2024 07:42:56 May 3 07:42 am May 3 7:42 am
1801.00 05/03/2024 01:44:32 May 3 01:44 am May 3 1:44 am
2740.00 05/02/2024 22:43:12 May 2 10:43 pm May 2 10:43 pm
2900.00 05/02/2024 19:58:56 May 2 07:58 pm May 2 7:58 pm
2924.00 05/02/2024 19:44:00 May 2 07:44 pm May 2 7:44 pm
3147.00 05/02/2024 16:44:48 May 2 04:44 pm May 2 4:44 pm
2666.00 05/02/2024 13:43:28 May 2 01:43 pm May 2 1:43 pm
2596.00 05/02/2024 07:42:56 May 2 07:42 am May 2 7:42 am
2356.00 05/02/2024 01:44:32 May 2 01:44 am May 2 1:44 am
2815.00 05/01/2024 22:43:12 May 1 10:43 pm May 1 10:43 pm
2500.00 05/01/2024 19:58:56 May 1 07:58 pm May 1 7:58 pm
2493.00 05/01/2024 19:44:00 May 1 07:44 pm May 1 7:44 pm
1866.00 05/01/2024 16:44:48 May 1 04:44 pm May 1 4:44 pm
1553.00 05/01/2024 13:43:28 May 1 01:43 pm May 1 1:43 pm
1522.00 05/01/2024 07:42:56 May 1 07:42 am May 1 7:42 am
974.00 05/01/2024 01:44:32 May 1 01:44 am May 1 1:44 am
1899.00 04/30/2024 22:43:12 Apr 30 10:43 pm Apr 30 10:43 pm
1950.00 04/30/2024 19:58:56 Apr 30 07:58 pm Apr 30 7:58 pm
1963.00 04/30/2024 19:44:00 Apr 30 07:44 pm Apr 30 7:44 pm
2224.00 04/30/2024 16:44:48 Apr 30 04:44 pm Apr 30 4:44 pm
1707.00 04/30/2024 13:43:28 Apr 30 01:43 pm Apr 30 1:43 pm
1522.00 04/30/2024 07:42:56 Apr 30 07:42 am Apr 30 7:42 am
1379.00 04/30/2024 01:44:32 Apr 30 01:44 am Apr 30 1:44 am
1614.00 04/29/2024 22:43:12 Apr 29 10:43 pm Apr 29 10:43 pm
1600.00 04/29/2024 19:58:56 Apr 29 07:58 pm Apr 29 7:58 pm
1583.00 04/29/2024 19:44:00 Apr 29 07:44 pm Apr 29 7:44 pm
1899.00 04/29/2024 16:44:48 Apr 29 04:44 pm Apr 29 4:44 pm
726.00 04/29/2024 13:43:28 Apr 29 01:43 pm Apr 29 1:43 pm
775.00 04/29/2024 07:42:56 Apr 29 07:42 am Apr 29 7:42 am
0.00 04/29/2024 01:44:32 Apr 29 01:44 am Apr 29 1:44 am
726.00 04/28/2024 22:43:12 Apr 28 10:43 pm Apr 28 10:43 pm
600.00 04/28/2024 19:58:56 Apr 28 07:58 pm Apr 28 7:58 pm
590.00 04/28/2024 19:44:00 Apr 28 07:44 pm Apr 28 7:44 pm
0.00 04/28/2024 16:44:48 Apr 28 04:44 pm Apr 28 4:44 pm
0.00 04/28/2024 13:43:28 Apr 28 01:43 pm Apr 28 1:43 pm
0.00 04/28/2024 07:42:56 Apr 28 07:42 am Apr 28 7:42 am
457.00 04/28/2024 01:44:32 Apr 28 01:44 am Apr 28 1:44 am
633.00 04/27/2024 22:43:12 Apr 27 10:43 pm Apr 27 10:43 pm
440.00 04/27/2024 19:58:56 Apr 27 07:58 pm Apr 27 7:58 pm
436.00 04/27/2024 19:44:00 Apr 27 07:44 pm Apr 27 7:44 pm
0.00 04/27/2024 13:43:28 Apr 27 01:43 pm Apr 27 1:43 pm

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
too high 05/19/2024 19:58:56 May 19 07:58 pm May 19 7:58 pm
too high 05/19/2024 19:44:00 May 19 07:44 pm May 19 7:44 pm
too high 05/19/2024 16:44:48 May 19 04:44 pm May 19 4:44 pm
too high 05/19/2024 13:43:28 May 19 01:43 pm May 19 1:43 pm
too high 05/19/2024 07:42:56 May 19 07:42 am May 19 7:42 am
too high 05/19/2024 01:44:32 May 19 01:44 am May 19 1:44 am
too high 05/18/2024 22:43:12 May 18 10:43 pm May 18 10:43 pm
too high 05/18/2024 19:58:56 May 18 07:58 pm May 18 7:58 pm
too high 05/18/2024 19:44:00 May 18 07:44 pm May 18 7:44 pm
too high 05/18/2024 16:44:48 May 18 04:44 pm May 18 4:44 pm
too high 05/18/2024 13:43:28 May 18 01:43 pm May 18 1:43 pm
too high 05/18/2024 07:42:56 May 18 07:42 am May 18 7:42 am
too high 05/18/2024 01:44:32 May 18 01:44 am May 18 1:44 am
too high 05/17/2024 22:43:12 May 17 10:43 pm May 17 10:43 pm
too high 05/17/2024 19:58:56 May 17 07:58 pm May 17 7:58 pm
too high 05/17/2024 19:44:00 May 17 07:44 pm May 17 7:44 pm
too high 05/17/2024 16:44:48 May 17 04:44 pm May 17 4:44 pm
too high 05/17/2024 13:43:28 May 17 01:43 pm May 17 1:43 pm
too high 05/17/2024 07:42:56 May 17 07:42 am May 17 7:42 am
too high 05/17/2024 01:44:32 May 17 01:44 am May 17 1:44 am
too high 05/16/2024 22:43:12 May 16 10:43 pm May 16 10:43 pm
too high 05/16/2024 19:58:56 May 16 07:58 pm May 16 7:58 pm
too high 05/16/2024 19:44:00 May 16 07:44 pm May 16 7:44 pm
too high 05/16/2024 16:44:48 May 16 04:44 pm May 16 4:44 pm
too high 05/16/2024 13:43:28 May 16 01:43 pm May 16 1:43 pm
too high 05/16/2024 07:42:56 May 16 07:42 am May 16 7:42 am
too high 05/16/2024 01:44:32 May 16 01:44 am May 16 1:44 am
too high 05/15/2024 22:43:12 May 15 10:43 pm May 15 10:43 pm
too high 05/15/2024 19:58:56 May 15 07:58 pm May 15 7:58 pm
too high 05/15/2024 19:44:00 May 15 07:44 pm May 15 7:44 pm
too high 05/15/2024 16:44:48 May 15 04:44 pm May 15 4:44 pm
too high 05/15/2024 13:43:28 May 15 01:43 pm May 15 1:43 pm
too high 05/15/2024 07:42:56 May 15 07:42 am May 15 7:42 am
too high 05/15/2024 01:44:32 May 15 01:44 am May 15 1:44 am
too high 05/14/2024 22:43:12 May 14 10:43 pm May 14 10:43 pm
too high 05/14/2024 19:58:56 May 14 07:58 pm May 14 7:58 pm
too high 05/14/2024 19:44:00 May 14 07:44 pm May 14 7:44 pm
too high 05/14/2024 16:44:48 May 14 04:44 pm May 14 4:44 pm
too high 05/14/2024 13:43:28 May 14 01:43 pm May 14 1:43 pm
too high 05/14/2024 07:42:56 May 14 07:42 am May 14 7:42 am
too high 05/14/2024 01:44:32 May 14 01:44 am May 14 1:44 am
too high 05/13/2024 22:43:12 May 13 10:43 pm May 13 10:43 pm
too high 05/13/2024 19:58:56 May 13 07:58 pm May 13 7:58 pm
too high 05/13/2024 19:44:00 May 13 07:44 pm May 13 7:44 pm
too high 05/13/2024 16:44:48 May 13 04:44 pm May 13 4:44 pm
too high 05/13/2024 13:43:28 May 13 01:43 pm May 13 1:43 pm
too high 05/13/2024 07:42:56 May 13 07:42 am May 13 7:42 am
too high 05/10/2024 07:42:56 May 10 07:42 am May 10 7:42 am
too high 05/10/2024 01:44:32 May 10 01:44 am May 10 1:44 am
too high 05/09/2024 22:43:12 May 9 10:43 pm May 9 10:43 pm
too high 05/09/2024 19:58:56 May 9 07:58 pm May 9 7:58 pm
too high 05/09/2024 19:44:00 May 9 07:44 pm May 9 7:44 pm
too high 05/09/2024 16:44:48 May 9 04:44 pm May 9 4:44 pm
too high 05/09/2024 13:43:28 May 9 01:43 pm May 9 1:43 pm
too high 05/09/2024 07:42:56 May 9 07:42 am May 9 7:42 am
too high 05/09/2024 01:44:32 May 9 01:44 am May 9 1:44 am
too high 05/08/2024 19:58:56 May 8 07:58 pm May 8 7:58 pm
too high 05/08/2024 19:44:00 May 8 07:44 pm May 8 7:44 pm
too high 05/08/2024 16:44:48 May 8 04:44 pm May 8 4:44 pm
too high 05/08/2024 13:43:28 May 8 01:43 pm May 8 1:43 pm
too high 05/08/2024 07:42:56 May 8 07:42 am May 8 7:42 am
too high 05/08/2024 01:44:32 May 8 01:44 am May 8 1:44 am
too high 05/07/2024 22:43:12 May 7 10:43 pm May 7 10:43 pm
too high 05/07/2024 19:58:56 May 7 07:58 pm May 7 7:58 pm
too high 05/07/2024 19:44:00 May 7 07:44 pm May 7 7:44 pm
too high 05/07/2024 16:44:48 May 7 04:44 pm May 7 4:44 pm
too high 05/07/2024 13:43:28 May 7 01:43 pm May 7 1:43 pm
too high 05/07/2024 07:42:56 May 7 07:42 am May 7 7:42 am
too high 05/07/2024 01:44:32 May 7 01:44 am May 7 1:44 am
too high 05/06/2024 22:43:12 May 6 10:43 pm May 6 10:43 pm
too high 05/06/2024 16:44:48 May 6 04:44 pm May 6 4:44 pm
too high 05/06/2024 13:43:28 May 6 01:43 pm May 6 1:43 pm
too high 05/06/2024 07:42:56 May 6 07:42 am May 6 7:42 am
too high 05/06/2024 01:44:32 May 6 01:44 am May 6 1:44 am
too high 05/05/2024 22:43:12 May 5 10:43 pm May 5 10:43 pm
too high 05/05/2024 19:58:56 May 5 07:58 pm May 5 7:58 pm
too high 05/05/2024 19:44:00 May 5 07:44 pm May 5 7:44 pm
too high 05/05/2024 16:44:48 May 5 04:44 pm May 5 4:44 pm
too high 05/05/2024 13:43:28 May 5 01:43 pm May 5 1:43 pm
too high 05/05/2024 07:42:56 May 5 07:42 am May 5 7:42 am
too high 05/05/2024 01:44:32 May 5 01:44 am May 5 1:44 am
too high 05/04/2024 22:43:12 May 4 10:43 pm May 4 10:43 pm
too high 05/04/2024 19:58:56 May 4 07:58 pm May 4 7:58 pm
too high 05/04/2024 19:44:00 May 4 07:44 pm May 4 7:44 pm
too high 05/04/2024 16:44:48 May 4 04:44 pm May 4 4:44 pm
too high 05/04/2024 13:43:28 May 4 01:43 pm May 4 1:43 pm
too high 05/03/2024 16:44:48 May 3 04:44 pm May 3 4:44 pm
too high 05/03/2024 10:44:16 May 3 10:44 am May 3 10:44 am
too high 05/03/2024 07:42:56 May 3 07:42 am May 3 7:42 am
too high 05/03/2024 01:44:32 May 3 01:44 am May 3 1:44 am
too high 05/02/2024 22:43:12 May 2 10:43 pm May 2 10:43 pm
too high 05/02/2024 19:58:56 May 2 07:58 pm May 2 7:58 pm
too high 05/02/2024 19:44:00 May 2 07:44 pm May 2 7:44 pm
too high 05/02/2024 16:44:48 May 2 04:44 pm May 2 4:44 pm
too high 05/02/2024 13:43:28 May 2 01:43 pm May 2 1:43 pm
too high 05/02/2024 07:42:56 May 2 07:42 am May 2 7:42 am
too high 05/02/2024 01:44:32 May 2 01:44 am May 2 1:44 am
too high 05/01/2024 22:43:12 May 1 10:43 pm May 1 10:43 pm
too high 05/01/2024 19:58:56 May 1 07:58 pm May 1 7:58 pm
too high 05/01/2024 19:44:00 May 1 07:44 pm May 1 7:44 pm
too high 05/01/2024 16:44:48 May 1 04:44 pm May 1 4:44 pm
too high 05/01/2024 13:43:28 May 1 01:43 pm May 1 1:43 pm
too high 05/01/2024 07:42:56 May 1 07:42 am May 1 7:42 am
running 05/01/2024 01:44:32 May 1 01:44 am May 1 1:44 am
too high 04/30/2024 22:43:12 Apr 30 10:43 pm Apr 30 10:43 pm
too high 04/30/2024 19:58:56 Apr 30 07:58 pm Apr 30 7:58 pm
too high 04/30/2024 19:44:00 Apr 30 07:44 pm Apr 30 7:44 pm
too high 04/30/2024 16:44:48 Apr 30 04:44 pm Apr 30 4:44 pm
too high 04/30/2024 13:43:28 Apr 30 01:43 pm Apr 30 1:43 pm
too high 04/30/2024 07:42:56 Apr 30 07:42 am Apr 30 7:42 am
too high 04/30/2024 01:44:32 Apr 30 01:44 am Apr 30 1:44 am
too high 04/29/2024 22:43:12 Apr 29 10:43 pm Apr 29 10:43 pm
too high 04/29/2024 19:58:56 Apr 29 07:58 pm Apr 29 7:58 pm
too high 04/29/2024 19:44:00 Apr 29 07:44 pm Apr 29 7:44 pm
too high 04/29/2024 16:44:48 Apr 29 04:44 pm Apr 29 4:44 pm
running 04/29/2024 13:43:28 Apr 29 01:43 pm Apr 29 1:43 pm
running 04/29/2024 07:42:56 Apr 29 07:42 am Apr 29 7:42 am
too low 04/29/2024 01:44:32 Apr 29 01:44 am Apr 29 1:44 am
running 04/28/2024 22:43:12 Apr 28 10:43 pm Apr 28 10:43 pm
running 04/28/2024 19:58:56 Apr 28 07:58 pm Apr 28 7:58 pm
running 04/28/2024 19:44:00 Apr 28 07:44 pm Apr 28 7:44 pm
too low 04/28/2024 16:44:48 Apr 28 04:44 pm Apr 28 4:44 pm
too low 04/28/2024 13:43:28 Apr 28 01:43 pm Apr 28 1:43 pm
too low 04/28/2024 07:42:56 Apr 28 07:42 am Apr 28 7:42 am
running 04/28/2024 01:44:32 Apr 28 01:44 am Apr 28 1:44 am
running 04/27/2024 22:43:12 Apr 27 10:43 pm Apr 27 10:43 pm
running 04/27/2024 19:58:56 Apr 27 07:58 pm Apr 27 7:58 pm
running 04/27/2024 19:44:00 Apr 27 07:44 pm Apr 27 7:44 pm
too low 04/27/2024 13:43:28 Apr 27 01:43 pm Apr 27 1:43 pm

Linked Reaches

     
San Joaquin [CA]
2. Chawanakee Gorge (Dam 6 to Reddinger Reservoir)
V n/a