Blackfoot Near Shelley [ USA-IDA ]

Edit Gauge

Current Conditions

Reading Trend Type Updated
too high 0.0 r.c./hr Status 27d20h23m
1000 cfs 0 cfs/hr Flow 20h23m
n/a n/a Feet Stage 4y117d00h24m
Reading of "n/a" = frozen gauge or gauge error.

Station Description

AW Gauge ID: 43058
Source: dream
Station: 512
Enabled yes
AW thanks Chris Shackleton and Dreamflows for this data. Dreamflows data should only be analyzed in the context of the Dreamflows site. Data is often calculated and/or approximated. Please see Chris's site for a complete description of how this data should and can be interpreted. Source Gauge's Page

Information

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
1000.00 05/22/2024 18:59:12 May 22 06:59 pm May 22 6:59 pm
1000.00 05/21/2024 18:59:12 May 21 06:59 pm May 21 6:59 pm
1000.00 05/20/2024 18:59:12 May 20 06:59 pm May 20 6:59 pm
1000.00 05/19/2024 18:59:12 May 19 06:59 pm May 19 6:59 pm
1050.00 05/18/2024 18:59:12 May 18 06:59 pm May 18 6:59 pm
1200.00 05/17/2024 18:59:12 May 17 06:59 pm May 17 6:59 pm
1400.00 05/16/2024 18:59:12 May 16 06:59 pm May 16 6:59 pm
1450.00 05/15/2024 18:59:12 May 15 06:59 pm May 15 6:59 pm
1750.00 05/14/2024 18:59:12 May 14 06:59 pm May 14 6:59 pm
1700.00 05/13/2024 18:59:12 May 13 06:59 pm May 13 6:59 pm
1700.00 05/12/2024 18:59:12 May 12 06:59 pm May 12 6:59 pm
1750.00 05/11/2024 18:59:12 May 11 06:59 pm May 11 6:59 pm
1800.00 05/10/2024 18:59:12 May 10 06:59 pm May 10 6:59 pm
1850.00 05/09/2024 18:59:12 May 9 06:59 pm May 9 6:59 pm
1900.00 05/08/2024 18:59:12 May 8 06:59 pm May 8 6:59 pm
1900.00 05/07/2024 18:59:12 May 7 06:59 pm May 7 6:59 pm
2000.00 05/06/2024 18:59:12 May 6 06:59 pm May 6 6:59 pm
2000.00 05/05/2024 18:59:12 May 5 06:59 pm May 5 6:59 pm
1950.00 05/04/2024 18:59:12 May 4 06:59 pm May 4 6:59 pm
2000.00 05/03/2024 18:59:12 May 3 06:59 pm May 3 6:59 pm
2250.00 05/02/2024 18:59:12 May 2 06:59 pm May 2 6:59 pm
2400.00 05/01/2024 18:59:12 May 1 06:59 pm May 1 6:59 pm
1750.00 04/30/2024 18:59:12 Apr 30 06:59 pm Apr 30 6:59 pm
1450.00 04/29/2024 18:59:12 Apr 29 06:59 pm Apr 29 6:59 pm
1450.00 04/28/2024 18:59:12 Apr 28 06:59 pm Apr 28 6:59 pm
1300.00 04/27/2024 18:59:12 Apr 27 06:59 pm Apr 27 6:59 pm
1150.00 04/26/2024 18:59:12 Apr 26 06:59 pm Apr 26 6:59 pm
1250.00 04/25/2024 18:59:12 Apr 25 06:59 pm Apr 25 6:59 pm
525.00 04/24/2024 18:59:12 Apr 24 06:59 pm Apr 24 6:59 pm
550.00 04/23/2024 18:59:12 Apr 23 06:59 pm Apr 23 6:59 pm

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
too high 05/20/2024 18:59:12 May 20 06:59 pm May 20 6:59 pm
too high 05/19/2024 18:59:12 May 19 06:59 pm May 19 6:59 pm
too high 05/18/2024 18:59:12 May 18 06:59 pm May 18 6:59 pm
too high 05/17/2024 18:59:12 May 17 06:59 pm May 17 6:59 pm
too high 05/16/2024 18:59:12 May 16 06:59 pm May 16 6:59 pm
too high 05/15/2024 18:59:12 May 15 06:59 pm May 15 6:59 pm
too high 05/14/2024 18:59:12 May 14 06:59 pm May 14 6:59 pm
too high 05/13/2024 18:59:12 May 13 06:59 pm May 13 6:59 pm
too high 05/12/2024 18:59:12 May 12 06:59 pm May 12 6:59 pm
too high 05/11/2024 18:59:12 May 11 06:59 pm May 11 6:59 pm
too high 05/10/2024 18:59:12 May 10 06:59 pm May 10 6:59 pm
too high 05/09/2024 18:59:12 May 9 06:59 pm May 9 6:59 pm
too high 05/08/2024 18:59:12 May 8 06:59 pm May 8 6:59 pm
too high 05/07/2024 18:59:12 May 7 06:59 pm May 7 6:59 pm
too high 05/06/2024 18:59:12 May 6 06:59 pm May 6 6:59 pm
too high 05/05/2024 18:59:12 May 5 06:59 pm May 5 6:59 pm
too high 05/04/2024 18:59:12 May 4 06:59 pm May 4 6:59 pm
too high 05/03/2024 18:59:12 May 3 06:59 pm May 3 6:59 pm
too high 05/02/2024 18:59:12 May 2 06:59 pm May 2 6:59 pm
too high 05/01/2024 18:59:12 May 1 06:59 pm May 1 6:59 pm
too high 04/30/2024 18:59:12 Apr 30 06:59 pm Apr 30 6:59 pm
too high 04/29/2024 18:59:12 Apr 29 06:59 pm Apr 29 6:59 pm
too high 04/28/2024 18:59:12 Apr 28 06:59 pm Apr 28 6:59 pm
too high 04/27/2024 18:59:12 Apr 27 06:59 pm Apr 27 6:59 pm
too high 04/26/2024 18:59:12 Apr 26 06:59 pm Apr 26 6:59 pm
too high 04/25/2024 18:59:12 Apr 25 06:59 pm Apr 25 6:59 pm
running 04/24/2024 18:59:12 Apr 24 06:59 pm Apr 24 6:59 pm
running 04/23/2024 18:59:12 Apr 23 06:59 pm Apr 23 6:59 pm

Linked Reaches

     
Blackfoot [ID]
Trail Creek Bridge to Cedar Creek (near Aldridge) (Wolverine Canyon)
IV-V 1000cfs
+0cfs/hr
R7-
Upper Runnable

20h23m