Kings Rel Pine Flat Lake [ USA-CAL ]

Edit Gauge

Current Conditions

Reading Trend Type Updated
too high 0.0 r.c./hr Status 02h33m
5977 cfs 0 cfs/hr Flow 01h33m
n/a n/a Feet Stage 5y19d19h34m
Reading of "n/a" = frozen gauge or gauge error.

Station Description

AW Gauge ID: 42381
Source: dream
Station: 101
Enabled yes
AW thanks Chris Shackleton and Dreamflows for this data. Dreamflows data should only be analyzed in the context of the Dreamflows site. Data is often calculated and/or approximated. Please see Chris's site for a complete description of how this data should and can be interpreted. Source Gauge's Page

Information

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
5977.00 05/19/2024 04:58:40 May 19 04:58 am May 19 4:58 am
5977.00 05/19/2024 03:58:56 May 19 03:58 am May 19 3:58 am
5977.00 05/19/2024 02:59:12 May 19 02:59 am May 19 2:59 am
5977.00 05/19/2024 01:59:28 May 19 01:59 am May 19 1:59 am
5977.00 05/19/2024 00:59:44 May 19 12:59 am May 19 12:59 am
5977.00 05/19/2024 00:00:00 May 19 12:00 am May 19 12:00 am
5977.00 05/18/2024 22:58:08 May 18 10:58 pm May 18 10:58 pm
5977.00 05/18/2024 21:58:24 May 18 09:58 pm May 18 9:58 pm
5977.00 05/18/2024 20:58:40 May 18 08:58 pm May 18 8:58 pm
5977.00 05/18/2024 19:58:56 May 18 07:58 pm May 18 7:58 pm
5955.00 05/18/2024 18:59:12 May 18 06:59 pm May 18 6:59 pm
6022.00 05/18/2024 17:59:28 May 18 05:59 pm May 18 5:59 pm
6022.00 05/18/2024 16:59:44 May 18 04:59 pm May 18 4:59 pm
6022.00 05/18/2024 16:00:00 May 18 04:00 pm May 18 4:00 pm
6022.00 05/18/2024 14:58:08 May 18 02:58 pm May 18 2:58 pm
6022.00 05/18/2024 13:58:24 May 18 01:58 pm May 18 1:58 pm
6022.00 05/18/2024 12:58:40 May 18 12:58 pm May 18 12:58 pm
6022.00 05/18/2024 11:58:56 May 18 11:58 am May 18 11:58 am
6045.00 05/18/2024 10:59:12 May 18 10:59 am May 18 10:59 am
6320.00 05/18/2024 09:59:28 May 18 09:59 am May 18 9:59 am
6320.00 05/18/2024 08:59:44 May 18 08:59 am May 18 8:59 am
6320.00 05/18/2024 04:58:40 May 18 04:58 am May 18 4:58 am
6274.00 05/18/2024 03:58:56 May 18 03:58 am May 18 3:58 am
6484.00 05/18/2024 02:59:12 May 18 02:59 am May 18 2:59 am
6508.00 05/18/2024 01:59:28 May 18 01:59 am May 18 1:59 am
6508.00 05/18/2024 00:59:44 May 18 12:59 am May 18 12:59 am
6508.00 05/18/2024 00:00:00 May 18 12:00 am May 18 12:00 am
6484.00 05/17/2024 22:58:08 May 17 10:58 pm May 17 10:58 pm
6500.00 05/17/2024 21:58:24 May 17 09:58 pm May 17 9:58 pm
6508.00 05/17/2024 20:58:40 May 17 08:58 pm May 17 8:58 pm
6508.00 05/17/2024 19:58:56 May 17 07:58 pm May 17 7:58 pm
6508.00 05/17/2024 18:59:12 May 17 06:59 pm May 17 6:59 pm
6532.00 05/17/2024 17:59:28 May 17 05:59 pm May 17 5:59 pm
6508.00 05/17/2024 16:59:44 May 17 04:59 pm May 17 4:59 pm
6532.00 05/17/2024 16:00:00 May 17 04:00 pm May 17 4:00 pm
6532.00 05/17/2024 14:58:08 May 17 02:58 pm May 17 2:58 pm
6508.00 05/17/2024 13:58:24 May 17 01:58 pm May 17 1:58 pm
6508.00 05/17/2024 12:58:40 May 17 12:58 pm May 17 12:58 pm
6508.00 05/17/2024 11:58:56 May 17 11:58 am May 17 11:58 am
6508.00 05/17/2024 10:59:12 May 17 10:59 am May 17 10:59 am
6508.00 05/17/2024 09:59:28 May 17 09:59 am May 17 9:59 am
6508.00 05/17/2024 08:59:44 May 17 08:59 am May 17 8:59 am
6508.00 05/17/2024 04:58:40 May 17 04:58 am May 17 4:58 am
6508.00 05/17/2024 03:58:56 May 17 03:58 am May 17 3:58 am
6655.00 05/17/2024 02:59:12 May 17 02:59 am May 17 2:59 am
6655.00 05/17/2024 01:59:28 May 17 01:59 am May 17 1:59 am
6683.00 05/17/2024 00:59:44 May 17 12:59 am May 17 12:59 am
6683.00 05/17/2024 00:00:00 May 17 12:00 am May 17 12:00 am
6683.00 05/16/2024 22:58:08 May 16 10:58 pm May 16 10:58 pm
6674.00 05/16/2024 21:58:24 May 16 09:58 pm May 16 9:58 pm
6683.00 05/16/2024 20:58:40 May 16 08:58 pm May 16 8:58 pm
6655.00 05/16/2024 19:58:56 May 16 07:58 pm May 16 7:58 pm
6683.00 05/16/2024 18:59:12 May 16 06:59 pm May 16 6:59 pm
6655.00 05/16/2024 17:59:28 May 16 05:59 pm May 16 5:59 pm
6683.00 05/16/2024 16:59:44 May 16 04:59 pm May 16 4:59 pm
6683.00 05/16/2024 16:00:00 May 16 04:00 pm May 16 4:00 pm
6683.00 05/16/2024 14:58:08 May 16 02:58 pm May 16 2:58 pm
6655.00 05/16/2024 13:58:24 May 16 01:58 pm May 16 1:58 pm
6655.00 05/16/2024 12:58:40 May 16 12:58 pm May 16 12:58 pm
6655.00 05/16/2024 11:58:56 May 16 11:58 am May 16 11:58 am
6655.00 05/16/2024 10:59:12 May 16 10:59 am May 16 10:59 am
6655.00 05/16/2024 09:59:28 May 16 09:59 am May 16 9:59 am
6655.00 05/16/2024 08:59:44 May 16 08:59 am May 16 8:59 am
7168.00 05/16/2024 04:58:40 May 16 04:58 am May 16 4:58 am
7168.00 05/16/2024 03:58:56 May 16 03:58 am May 16 3:58 am
7168.00 05/16/2024 02:59:12 May 16 02:59 am May 16 2:59 am
7168.00 05/16/2024 01:59:28 May 16 01:59 am May 16 1:59 am
7676.00 05/16/2024 00:59:44 May 16 12:59 am May 16 12:59 am
7646.00 05/16/2024 00:00:00 May 16 12:00 am May 16 12:00 am
7676.00 05/15/2024 22:58:08 May 15 10:58 pm May 15 10:58 pm
7707.00 05/15/2024 21:58:24 May 15 09:58 pm May 15 9:58 pm
7707.00 05/15/2024 20:58:40 May 15 08:58 pm May 15 8:58 pm
7707.00 05/15/2024 19:58:56 May 15 07:58 pm May 15 7:58 pm
7707.00 05/15/2024 18:59:12 May 15 06:59 pm May 15 6:59 pm
7707.00 05/15/2024 17:59:28 May 15 05:59 pm May 15 5:59 pm
7676.00 05/15/2024 16:59:44 May 15 04:59 pm May 15 4:59 pm
7676.00 05/15/2024 16:00:00 May 15 04:00 pm May 15 4:00 pm
7676.00 05/15/2024 14:58:08 May 15 02:58 pm May 15 2:58 pm
7676.00 05/15/2024 13:58:24 May 15 01:58 pm May 15 1:58 pm
7676.00 05/15/2024 12:58:40 May 15 12:58 pm May 15 12:58 pm
7707.00 05/15/2024 11:58:56 May 15 11:58 am May 15 11:58 am
7707.00 05/15/2024 10:59:12 May 15 10:59 am May 15 10:59 am
7524.00 05/15/2024 09:59:28 May 15 09:59 am May 15 9:59 am
7524.00 05/15/2024 08:59:44 May 15 08:59 am May 15 8:59 am
7555.00 05/15/2024 04:58:40 May 15 04:58 am May 15 4:58 am
7404.00 05/15/2024 03:58:56 May 15 03:58 am May 15 3:58 am
7404.00 05/15/2024 02:59:12 May 15 02:59 am May 15 2:59 am
7404.00 05/15/2024 01:59:28 May 15 01:59 am May 15 1:59 am
7374.00 05/15/2024 00:59:44 May 15 12:59 am May 15 12:59 am
7404.00 05/15/2024 00:00:00 May 15 12:00 am May 15 12:00 am
7374.00 05/14/2024 22:58:08 May 14 10:58 pm May 14 10:58 pm
7419.00 05/14/2024 21:58:24 May 14 09:58 pm May 14 9:58 pm
7434.00 05/14/2024 20:58:40 May 14 08:58 pm May 14 8:58 pm
7345.00 05/14/2024 19:58:56 May 14 07:58 pm May 14 7:58 pm
7315.00 05/14/2024 18:59:12 May 14 06:59 pm May 14 6:59 pm
7315.00 05/14/2024 17:59:28 May 14 05:59 pm May 14 5:59 pm
7345.00 05/14/2024 16:59:44 May 14 04:59 pm May 14 4:59 pm
7315.00 05/14/2024 16:00:00 May 14 04:00 pm May 14 4:00 pm
7315.00 05/14/2024 14:58:08 May 14 02:58 pm May 14 2:58 pm
7315.00 05/14/2024 13:58:24 May 14 01:58 pm May 14 1:58 pm
7315.00 05/14/2024 12:58:40 May 14 12:58 pm May 14 12:58 pm
7315.00 05/14/2024 11:58:56 May 14 11:58 am May 14 11:58 am
7315.00 05/14/2024 10:59:12 May 14 10:59 am May 14 10:59 am
7315.00 05/14/2024 09:59:28 May 14 09:59 am May 14 9:59 am
7315.00 05/14/2024 08:59:44 May 14 08:59 am May 14 8:59 am
7315.00 05/14/2024 04:58:40 May 14 04:58 am May 14 4:58 am
7315.00 05/14/2024 03:58:56 May 14 03:58 am May 14 3:58 am
7404.00 05/14/2024 02:59:12 May 14 02:59 am May 14 2:59 am
7434.00 05/14/2024 01:59:28 May 14 01:59 am May 14 1:59 am
7434.00 05/14/2024 00:59:44 May 14 12:59 am May 14 12:59 am
7434.00 05/14/2024 00:00:00 May 14 12:00 am May 14 12:00 am
7434.00 05/13/2024 22:58:08 May 13 10:58 pm May 13 10:58 pm
7444.00 05/13/2024 21:58:24 May 13 09:58 pm May 13 9:58 pm
7434.00 05/13/2024 20:58:40 May 13 08:58 pm May 13 8:58 pm
7434.00 05/13/2024 19:58:56 May 13 07:58 pm May 13 7:58 pm
7345.00 05/13/2024 18:59:12 May 13 06:59 pm May 13 6:59 pm
7345.00 05/13/2024 17:59:28 May 13 05:59 pm May 13 5:59 pm
7345.00 05/13/2024 16:59:44 May 13 04:59 pm May 13 4:59 pm
7315.00 05/13/2024 16:00:00 May 13 04:00 pm May 13 4:00 pm
7315.00 05/13/2024 14:58:08 May 13 02:58 pm May 13 2:58 pm
7315.00 05/13/2024 13:58:24 May 13 01:58 pm May 13 1:58 pm
7315.00 05/13/2024 12:58:40 May 13 12:58 pm May 13 12:58 pm
7315.00 05/13/2024 11:58:56 May 13 11:58 am May 13 11:58 am
7315.00 05/13/2024 10:59:12 May 13 10:59 am May 13 10:59 am
7315.00 05/13/2024 09:59:28 May 13 09:59 am May 13 9:59 am
7315.00 05/13/2024 08:59:44 May 13 08:59 am May 13 8:59 am
7285.00 05/13/2024 04:58:40 May 13 04:58 am May 13 4:58 am
7285.00 05/13/2024 03:58:56 May 13 03:58 am May 13 3:58 am
7285.00 05/13/2024 02:59:12 May 13 02:59 am May 13 2:59 am
7315.00 05/13/2024 01:59:28 May 13 01:59 am May 13 1:59 am
7315.00 05/13/2024 00:59:44 May 13 12:59 am May 13 12:59 am
7315.00 05/13/2024 00:00:00 May 13 12:00 am May 13 12:00 am
7315.00 05/12/2024 22:58:08 May 12 10:58 pm May 12 10:58 pm
7315.00 05/12/2024 21:58:24 May 12 09:58 pm May 12 9:58 pm
7315.00 05/12/2024 20:58:40 May 12 08:58 pm May 12 8:58 pm
7315.00 05/12/2024 19:58:56 May 12 07:58 pm May 12 7:58 pm
7315.00 05/12/2024 18:59:12 May 12 06:59 pm May 12 6:59 pm
7315.00 05/12/2024 17:59:28 May 12 05:59 pm May 12 5:59 pm
7315.00 05/12/2024 16:59:44 May 12 04:59 pm May 12 4:59 pm
7315.00 05/12/2024 16:00:00 May 12 04:00 pm May 12 4:00 pm
7315.00 05/12/2024 14:58:08 May 12 02:58 pm May 12 2:58 pm
7315.00 05/12/2024 13:58:24 May 12 01:58 pm May 12 1:58 pm
7285.00 05/12/2024 12:58:40 May 12 12:58 pm May 12 12:58 pm
7315.00 05/12/2024 11:58:56 May 12 11:58 am May 12 11:58 am
7315.00 05/12/2024 10:59:12 May 12 10:59 am May 12 10:59 am
7315.00 05/12/2024 09:59:28 May 12 09:59 am May 12 9:59 am
7285.00 05/12/2024 08:59:44 May 12 08:59 am May 12 8:59 am
7285.00 05/12/2024 04:58:40 May 12 04:58 am May 12 4:58 am
7285.00 05/12/2024 03:58:56 May 12 03:58 am May 12 3:58 am
7285.00 05/12/2024 02:59:12 May 12 02:59 am May 12 2:59 am
7285.00 05/12/2024 01:59:28 May 12 01:59 am May 12 1:59 am
7285.00 05/12/2024 00:59:44 May 12 12:59 am May 12 12:59 am
7315.00 05/12/2024 00:00:00 May 12 12:00 am May 12 12:00 am
7315.00 05/11/2024 22:58:08 May 11 10:58 pm May 11 10:58 pm
7305.00 05/11/2024 21:58:24 May 11 09:58 pm May 11 9:58 pm
7315.00 05/11/2024 20:58:40 May 11 08:58 pm May 11 8:58 pm
7315.00 05/11/2024 19:58:56 May 11 07:58 pm May 11 7:58 pm
7285.00 05/11/2024 18:59:12 May 11 06:59 pm May 11 6:59 pm
7315.00 05/11/2024 17:59:28 May 11 05:59 pm May 11 5:59 pm
7315.00 05/11/2024 16:59:44 May 11 04:59 pm May 11 4:59 pm
7285.00 05/11/2024 16:00:00 May 11 04:00 pm May 11 4:00 pm
7315.00 05/11/2024 14:58:08 May 11 02:58 pm May 11 2:58 pm
7285.00 05/11/2024 13:58:24 May 11 01:58 pm May 11 1:58 pm
7285.00 05/11/2024 12:58:40 May 11 12:58 pm May 11 12:58 pm
7285.00 05/11/2024 11:58:56 May 11 11:58 am May 11 11:58 am
7285.00 05/11/2024 10:59:12 May 11 10:59 am May 11 10:59 am
7285.00 05/11/2024 09:59:28 May 11 09:59 am May 11 9:59 am
7285.00 05/11/2024 08:59:44 May 11 08:59 am May 11 8:59 am
7285.00 05/11/2024 04:58:40 May 11 04:58 am May 11 4:58 am
7285.00 05/11/2024 03:58:56 May 11 03:58 am May 11 3:58 am
7285.00 05/11/2024 02:59:12 May 11 02:59 am May 11 2:59 am
7285.00 05/11/2024 01:59:28 May 11 01:59 am May 11 1:59 am
7315.00 05/11/2024 00:59:44 May 11 12:59 am May 11 12:59 am
7285.00 05/11/2024 00:00:00 May 11 12:00 am May 11 12:00 am
7315.00 05/10/2024 22:58:08 May 10 10:58 pm May 10 10:58 pm
7315.00 05/10/2024 21:58:24 May 10 09:58 pm May 10 9:58 pm
7315.00 05/10/2024 20:58:40 May 10 08:58 pm May 10 8:58 pm
7315.00 05/10/2024 19:58:56 May 10 07:58 pm May 10 7:58 pm
7315.00 05/10/2024 18:59:12 May 10 06:59 pm May 10 6:59 pm
7285.00 05/10/2024 17:59:28 May 10 05:59 pm May 10 5:59 pm
7315.00 05/10/2024 16:59:44 May 10 04:59 pm May 10 4:59 pm
7285.00 05/10/2024 16:00:00 May 10 04:00 pm May 10 4:00 pm
7285.00 05/10/2024 14:58:08 May 10 02:58 pm May 10 2:58 pm
7315.00 05/10/2024 13:58:24 May 10 01:58 pm May 10 1:58 pm
7285.00 05/10/2024 12:58:40 May 10 12:58 pm May 10 12:58 pm
7285.00 05/10/2024 11:58:56 May 10 11:58 am May 10 11:58 am
7285.00 05/10/2024 10:59:12 May 10 10:59 am May 10 10:59 am
7285.00 05/10/2024 09:59:28 May 10 09:59 am May 10 9:59 am
7285.00 05/10/2024 08:59:44 May 10 08:59 am May 10 8:59 am
7285.00 05/10/2024 04:58:40 May 10 04:58 am May 10 4:58 am
7285.00 05/10/2024 03:58:56 May 10 03:58 am May 10 3:58 am
7285.00 05/10/2024 02:59:12 May 10 02:59 am May 10 2:59 am
7285.00 05/10/2024 01:59:28 May 10 01:59 am May 10 1:59 am
7285.00 05/10/2024 00:59:44 May 10 12:59 am May 10 12:59 am
7285.00 05/10/2024 00:00:00 May 10 12:00 am May 10 12:00 am
7285.00 05/09/2024 22:58:08 May 9 10:58 pm May 9 10:58 pm
7310.00 05/09/2024 21:58:24 May 9 09:58 pm May 9 9:58 pm
7285.00 05/09/2024 20:58:40 May 9 08:58 pm May 9 8:58 pm
7315.00 05/09/2024 19:58:56 May 9 07:58 pm May 9 7:58 pm
7315.00 05/09/2024 18:59:12 May 9 06:59 pm May 9 6:59 pm
7315.00 05/09/2024 17:59:28 May 9 05:59 pm May 9 5:59 pm
7285.00 05/09/2024 16:59:44 May 9 04:59 pm May 9 4:59 pm
7285.00 05/09/2024 16:00:00 May 9 04:00 pm May 9 4:00 pm
7285.00 05/09/2024 14:58:08 May 9 02:58 pm May 9 2:58 pm
7285.00 05/09/2024 13:58:24 May 9 01:58 pm May 9 1:58 pm
7285.00 05/09/2024 12:58:40 May 9 12:58 pm May 9 12:58 pm
7285.00 05/09/2024 11:58:56 May 9 11:58 am May 9 11:58 am
7256.00 05/09/2024 10:59:12 May 9 10:59 am May 9 10:59 am
7052.00 05/09/2024 08:59:44 May 9 08:59 am May 9 8:59 am
7052.00 05/09/2024 04:58:40 May 9 04:58 am May 9 4:58 am
7052.00 05/09/2024 03:58:56 May 9 03:58 am May 9 3:58 am
7023.00 05/09/2024 02:59:12 May 9 02:59 am May 9 2:59 am
7052.00 05/09/2024 01:59:28 May 9 01:59 am May 9 1:59 am
7052.00 05/09/2024 00:59:44 May 9 12:59 am May 9 12:59 am
7052.00 05/09/2024 00:00:00 May 9 12:00 am May 9 12:00 am
6823.00 05/08/2024 22:58:08 May 8 10:58 pm May 8 10:58 pm
6842.00 05/08/2024 21:58:24 May 8 09:58 pm May 8 9:58 pm
6851.00 05/08/2024 20:58:40 May 8 08:58 pm May 8 8:58 pm
6683.00 05/08/2024 19:58:56 May 8 07:58 pm May 8 7:58 pm
6710.00 05/08/2024 18:59:12 May 8 06:59 pm May 8 6:59 pm
6683.00 05/08/2024 17:59:28 May 8 05:59 pm May 8 5:59 pm
6683.00 05/08/2024 16:59:44 May 8 04:59 pm May 8 4:59 pm
6710.00 05/08/2024 16:00:00 May 8 04:00 pm May 8 4:00 pm
6683.00 05/08/2024 14:58:08 May 8 02:58 pm May 8 2:58 pm
6683.00 05/08/2024 13:58:24 May 8 01:58 pm May 8 1:58 pm
6683.00 05/08/2024 12:58:40 May 8 12:58 pm May 8 12:58 pm
6683.00 05/08/2024 11:58:56 May 8 11:58 am May 8 11:58 am
6683.00 05/08/2024 10:59:12 May 8 10:59 am May 8 10:59 am
6555.00 05/08/2024 09:59:28 May 8 09:59 am May 8 9:59 am
6555.00 05/08/2024 08:59:44 May 8 08:59 am May 8 8:59 am
6555.00 05/08/2024 04:58:40 May 8 04:58 am May 8 4:58 am
6555.00 05/08/2024 03:58:56 May 8 03:58 am May 8 3:58 am
6555.00 05/08/2024 02:59:12 May 8 02:59 am May 8 2:59 am
6555.00 05/08/2024 01:59:28 May 8 01:59 am May 8 1:59 am
6579.00 05/08/2024 00:59:44 May 8 12:59 am May 8 12:59 am
6579.00 05/08/2024 00:00:00 May 8 12:00 am May 8 12:00 am
6579.00 05/07/2024 22:58:08 May 7 10:58 pm May 7 10:58 pm
6516.00 05/07/2024 21:58:24 May 7 09:58 pm May 7 9:58 pm
6508.00 05/07/2024 20:58:40 May 7 08:58 pm May 7 8:58 pm
6508.00 05/07/2024 19:58:56 May 7 07:58 pm May 7 7:58 pm
6343.00 05/07/2024 18:59:12 May 7 06:59 pm May 7 6:59 pm
6343.00 05/07/2024 17:59:28 May 7 05:59 pm May 7 5:59 pm
6343.00 05/07/2024 16:59:44 May 7 04:59 pm May 7 4:59 pm
6320.00 05/07/2024 16:00:00 May 7 04:00 pm May 7 4:00 pm
6320.00 05/07/2024 14:58:08 May 7 02:58 pm May 7 2:58 pm
6320.00 05/07/2024 13:58:24 May 7 01:58 pm May 7 1:58 pm
6320.00 05/07/2024 12:58:40 May 7 12:58 pm May 7 12:58 pm
6320.00 05/07/2024 11:58:56 May 7 11:58 am May 7 11:58 am
6320.00 05/07/2024 10:59:12 May 7 10:59 am May 7 10:59 am
6320.00 05/07/2024 09:59:28 May 7 09:59 am May 7 9:59 am
6320.00 05/07/2024 08:59:44 May 7 08:59 am May 7 8:59 am
6228.00 05/07/2024 04:58:40 May 7 04:58 am May 7 4:58 am
6228.00 05/07/2024 03:58:56 May 7 03:58 am May 7 3:58 am
6228.00 05/07/2024 02:59:12 May 7 02:59 am May 7 2:59 am
6113.00 05/07/2024 01:59:28 May 7 01:59 am May 7 1:59 am
6136.00 05/07/2024 00:59:44 May 7 12:59 am May 7 12:59 am
6113.00 05/07/2024 00:00:00 May 7 12:00 am May 7 12:00 am
6113.00 05/06/2024 22:58:08 May 6 10:58 pm May 6 10:58 pm
6113.00 05/06/2024 21:58:24 May 6 09:58 pm May 6 9:58 pm
6113.00 05/06/2024 20:58:40 May 6 08:58 pm May 6 8:58 pm
6113.00 05/06/2024 19:58:56 May 6 07:58 pm May 6 7:58 pm
6136.00 05/06/2024 18:59:12 May 6 06:59 pm May 6 6:59 pm
6113.00 05/06/2024 17:59:28 May 6 05:59 pm May 6 5:59 pm
6113.00 05/06/2024 16:59:44 May 6 04:59 pm May 6 4:59 pm
6113.00 05/06/2024 16:00:00 May 6 04:00 pm May 6 4:00 pm
6113.00 05/06/2024 14:58:08 May 6 02:58 pm May 6 2:58 pm
6113.00 05/06/2024 13:58:24 May 6 01:58 pm May 6 1:58 pm
6113.00 05/06/2024 12:58:40 May 6 12:58 pm May 6 12:58 pm
6113.00 05/06/2024 11:58:56 May 6 11:58 am May 6 11:58 am
6113.00 05/06/2024 10:59:12 May 6 10:59 am May 6 10:59 am
6113.00 05/06/2024 09:59:28 May 6 09:59 am May 6 9:59 am
6090.00 05/06/2024 08:59:44 May 6 08:59 am May 6 8:59 am
6090.00 05/06/2024 04:58:40 May 6 04:58 am May 6 4:58 am
6090.00 05/06/2024 03:58:56 May 6 03:58 am May 6 3:58 am
6068.00 05/06/2024 02:59:12 May 6 02:59 am May 6 2:59 am
6090.00 05/06/2024 01:59:28 May 6 01:59 am May 6 1:59 am
6090.00 05/06/2024 00:59:44 May 6 12:59 am May 6 12:59 am
6090.00 05/06/2024 00:00:00 May 6 12:00 am May 6 12:00 am
6068.00 05/05/2024 22:58:08 May 5 10:58 pm May 5 10:58 pm
6068.00 05/05/2024 21:58:24 May 5 09:58 pm May 5 9:58 pm
6045.00 05/05/2024 20:58:40 May 5 08:58 pm May 5 8:58 pm
6045.00 05/05/2024 19:58:56 May 5 07:58 pm May 5 7:58 pm
6068.00 05/05/2024 18:59:12 May 5 06:59 pm May 5 6:59 pm
5844.00 05/05/2024 17:59:28 May 5 05:59 pm May 5 5:59 pm
5821.00 05/05/2024 16:59:44 May 5 04:59 pm May 5 4:59 pm
5844.00 05/05/2024 16:00:00 May 5 04:00 pm May 5 4:00 pm
5844.00 05/05/2024 14:58:08 May 5 02:58 pm May 5 2:58 pm
5821.00 05/05/2024 13:58:24 May 5 01:58 pm May 5 1:58 pm
5844.00 05/05/2024 12:58:40 May 5 12:58 pm May 5 12:58 pm
5866.00 05/05/2024 11:58:56 May 5 11:58 am May 5 11:58 am
5866.00 05/05/2024 10:59:12 May 5 10:59 am May 5 10:59 am
5866.00 05/05/2024 09:59:28 May 5 09:59 am May 5 9:59 am
5866.00 05/05/2024 08:59:44 May 5 08:59 am May 5 8:59 am
5603.00 05/05/2024 04:58:40 May 5 04:58 am May 5 4:58 am
5625.00 05/05/2024 03:58:56 May 5 03:58 am May 5 3:58 am
5625.00 05/05/2024 02:59:12 May 5 02:59 am May 5 2:59 am
5625.00 05/05/2024 01:59:28 May 5 01:59 am May 5 1:59 am
5646.00 05/05/2024 00:59:44 May 5 12:59 am May 5 12:59 am
5625.00 05/05/2024 00:00:00 May 5 12:00 am May 5 12:00 am
5603.00 05/04/2024 22:58:08 May 4 10:58 pm May 4 10:58 pm

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
too high 05/19/2024 03:58:56 May 19 03:58 am May 19 3:58 am
too high 05/19/2024 02:59:12 May 19 02:59 am May 19 2:59 am
too high 05/19/2024 01:59:28 May 19 01:59 am May 19 1:59 am
too high 05/19/2024 00:00:00 May 19 12:00 am May 19 12:00 am
too high 05/18/2024 22:58:08 May 18 10:58 pm May 18 10:58 pm
too high 05/18/2024 21:58:24 May 18 09:58 pm May 18 9:58 pm
too high 05/18/2024 19:58:56 May 18 07:58 pm May 18 7:58 pm
too high 05/18/2024 18:59:12 May 18 06:59 pm May 18 6:59 pm
too high 05/18/2024 17:59:28 May 18 05:59 pm May 18 5:59 pm
too high 05/18/2024 16:00:00 May 18 04:00 pm May 18 4:00 pm
too high 05/18/2024 14:58:08 May 18 02:58 pm May 18 2:58 pm
too high 05/18/2024 13:58:24 May 18 01:58 pm May 18 1:58 pm
too high 05/18/2024 11:58:56 May 18 11:58 am May 18 11:58 am
too high 05/18/2024 10:59:12 May 18 10:59 am May 18 10:59 am
too high 05/18/2024 09:59:28 May 18 09:59 am May 18 9:59 am
too high 05/18/2024 04:58:40 May 18 04:58 am May 18 4:58 am
too high 05/18/2024 03:58:56 May 18 03:58 am May 18 3:58 am
too high 05/18/2024 02:59:12 May 18 02:59 am May 18 2:59 am
too high 05/18/2024 01:59:28 May 18 01:59 am May 18 1:59 am
too high 05/18/2024 00:00:00 May 18 12:00 am May 18 12:00 am
too high 05/17/2024 22:58:08 May 17 10:58 pm May 17 10:58 pm
too high 05/17/2024 21:58:24 May 17 09:58 pm May 17 9:58 pm
too high 05/17/2024 19:58:56 May 17 07:58 pm May 17 7:58 pm
too high 05/17/2024 18:59:12 May 17 06:59 pm May 17 6:59 pm
too high 05/17/2024 17:59:28 May 17 05:59 pm May 17 5:59 pm
too high 05/17/2024 16:00:00 May 17 04:00 pm May 17 4:00 pm
too high 05/17/2024 14:58:08 May 17 02:58 pm May 17 2:58 pm
too high 05/17/2024 13:58:24 May 17 01:58 pm May 17 1:58 pm
too high 05/17/2024 11:58:56 May 17 11:58 am May 17 11:58 am
too high 05/17/2024 10:59:12 May 17 10:59 am May 17 10:59 am
too high 05/17/2024 09:59:28 May 17 09:59 am May 17 9:59 am
too high 05/17/2024 04:58:40 May 17 04:58 am May 17 4:58 am
too high 05/17/2024 03:58:56 May 17 03:58 am May 17 3:58 am
too high 05/17/2024 02:59:12 May 17 02:59 am May 17 2:59 am
too high 05/17/2024 01:59:28 May 17 01:59 am May 17 1:59 am
too high 05/17/2024 00:00:00 May 17 12:00 am May 17 12:00 am
too high 05/16/2024 22:58:08 May 16 10:58 pm May 16 10:58 pm
too high 05/16/2024 21:58:24 May 16 09:58 pm May 16 9:58 pm
too high 05/16/2024 19:58:56 May 16 07:58 pm May 16 7:58 pm
too high 05/16/2024 18:59:12 May 16 06:59 pm May 16 6:59 pm
too high 05/16/2024 17:59:28 May 16 05:59 pm May 16 5:59 pm
too high 05/16/2024 16:00:00 May 16 04:00 pm May 16 4:00 pm
too high 05/16/2024 14:58:08 May 16 02:58 pm May 16 2:58 pm
too high 05/16/2024 13:58:24 May 16 01:58 pm May 16 1:58 pm
too high 05/16/2024 11:58:56 May 16 11:58 am May 16 11:58 am
too high 05/16/2024 10:59:12 May 16 10:59 am May 16 10:59 am
too high 05/16/2024 09:59:28 May 16 09:59 am May 16 9:59 am
too high 05/16/2024 04:58:40 May 16 04:58 am May 16 4:58 am
too high 05/16/2024 03:58:56 May 16 03:58 am May 16 3:58 am
too high 05/16/2024 02:59:12 May 16 02:59 am May 16 2:59 am
too high 05/16/2024 01:59:28 May 16 01:59 am May 16 1:59 am
too high 05/16/2024 00:00:00 May 16 12:00 am May 16 12:00 am
